(Shown above Model #MSTU-5 Take-up with Hydraulic Drive and Electronic Predetermining Meter)
DESCRIPTION
Standard Duty Mobile Shaftless Take-Up Series are offered in capacities from 5,000 to 20,000 lbs. with reel sizes ranging up to 120″ diameter. Hydraulic and electromechanical reel handling are available. Available features include digit touchscreen, automatic level wind traverses, vector drives, hydraulic drives, transmissions, and closed loop tension controls.
Model | MIN. / MAX. Diameter In. (mm) | MIN. / MAX. Width In. (mm) | Weight Capacity Tons / lbs. |
MSTU-2 | 12 (305) / 36 (914) | 6 (152) / 28 (914) | 1.0 / 2,000 |
MSTU-3 | 20 (508) / 48 (1,219) | 6 ( 152) / 36 (914) | 1.5 / 3,000 |
MSTU-4 | 24 (610) / 54 (1,372) | 12 (305) / 42 (1,067) | 2.0 / 4,000 |
MSTU-5 | 24 (610) / 72 (1,829) | 12 (305) / 48 (1,219) | 2.5 / 5,000 |
MSTU-10 | 24 (610) / 96 (2,438) | 12 (305) / 60 (1,524) | 5 / 10,000 |
MSTU-12 | 24 (610) / 96 (2,438) | 12 (305) / 60 (1,524) | 6 / 12,000 |
MSTU-15 | 24 (610) / 108 (2,743) | 12 (305) / 74 (1,880) | 7.5 / 15,000 |
MSTU-20 | 24 (610) / 120 (3,048) | 24 (610) / 84 (2,134) | 10 / 20,000 |
CALL TODAY: 713-466-6500
sales@pwrmfg.com
Reeling & Coiling Machines
