(Model GTU-15 Shown Above w/ Collapsible Coiling Head and Measuring Stand)
DESCRIPTION
Power’s Gantry Style Take-ups and Payoffs are some of the most rugged in the industry today. Available in Hydraulic and Electromechanical Systems with features such as Digital touch screen, automatic traversing, vector drives & closed loop tension controls. Gantry Style Take-ups and Payoffs are available for reels ranging from 5,000 lbs (2,268 kg) with 48 in (1.2m) flange diameters to over 100,000 lbs (45,359 kg) with 172 in (4.37m) flange diameters and widths up to 125 in(4.57m).
Model | MIN. / MAX. Diameter In. (mm) |
MIN. / MAX. Width In. (mm) |
Weight Cap. Tons / lbs. |
GTU/GPO-5 | 28 (711) / 72 (1,829) | 24 (610) / 48 (1,219) | 2.5 / 5,000 |
GTU/GPO-10 | 30 (762) / 96 (2,438) | 30 (762) / 54 (1,372) | 5 / 10,000 |
GTU/GPO-15 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 7.5 / 15,000 |
GTU/GPO-20 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 10 / 20,000 |
GTU/GPO-30 | 36 (915) / 96 (2,438) | 36 (915) / 67 (1,702) | 15 / 30,000 |
GTU/GPO-40 | 48 (1,219) / 120 (3,048) | 48 (1,219) / 96 (2,438) | 20 / 40,000 |
GTU/GPO-50 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 94 (2,388) | 25 / 50,000 |
GTU/GPO-70 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 100 (2,540) | 35 / 70,000 |
GTU/GPO-80 | 48 (1,219) / 144 (3,658) | 52 (1,321) / 100 (2,540) | 40 / 80,000 |
GTU/GPO-100 | 76 (1,930) / 172 (4,368) | 70 (1,778) / 125 (3,175) | 50 / 100,000 |
713-466-6500
sales@pwrmfg.com
Reeling & Coiling Machines